Case Counts in the US
- US States and DC: 3,625
- US Territories: 22,069
*Source: ArboNET as of September 28, 2016
As of September 28, 2016 (5 am EST)
- Zika virus disease and Zika virus congenital infection are nationally notifiable conditions.
- This update from the CDC Arboviral Disease Branch includes provisional data reported to ArboNET for January 01, 2015 – September 28, 2016.
US States
- Locally acquired mosquito-borne cases reported: 59
- Travel-associated cases reported: 3,565
- Laboratory acquired cases reported: 1
- Total: 3,625
- Sexually transmitted: 30
- Guillain-Barré syndrome: 12
US Territories
- Locally acquired cases reported: 21,988
- Travel-associated cases reported: 81
- Total: 22,069*
- Guillain-Barré syndrome: 39
*Sexually transmitted cases are not reported for US territories because with local transmission of Zika virus it is not possible to determine whether infection occurred due to mosquito-borne or sexual transmission.
Laboratory-confirmed Zika virus disease cases reported to ArboNET by state or territory — United States, 2015–2016 (as of September 28, 2016)§
§Only includes cases meeting the probable or confirmed CSTE case definition and does not include asymptomatic infections unless the case is a pregnant woman with a complication of pregnancy
*Travelers returning from affected areas, their sexual contacts, or infants infected in utero
†Presumed local mosquito-borne transmission
††One additional case acquired through laboratory transmission
**Includes one case with unknown route of person-to-person transmission.
***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.
States | Travel-associated cases* No. (% of cases in states) (N=3,566) | Locally acquired cases† No. (% of cases in states) (N=59) |
---|---|---|
Alabama | 27 (1) | 0 (0) |
Arizona | 31 (1) | 0 (0) |
Arkansas | 10 (<1) | 0 (0) |
California | 267 (7) | 0 (0) |
Colorado | 36 (1) | 0 (0) |
Connecticut | 58 (2) | 0 (0) |
Delaware | 13 (<1) | 0 (0) |
District of Columbia | 23 (1) | 0 (0) |
Florida | 672 (19) | 59 (100) |
Georgia | 81 (2) | 0 (0) |
Hawaii | 12 (<1) | 0 (0) |
Idaho | 3 (<1) | 0 (0) |
Illinois | 70 (2) | 0 (0) |
Indiana | 34 (1) | 0 (0) |
Iowa | 16 (<1) | 0 (0) |
Kansas | 15 (<1) | 0 (0) |
Kentucky | 24 (1) | 0 (0) |
Louisiana | 31 (1) | 0 (0) |
Maine | 11 (<1) | 0 (0) |
Maryland | 101 (3) | 0 (0) |
Massachusetts | 76 (2) | 0 (0) |
Michigan | 57 (2) | 0 (0) |
Minnesota | 47 (1) | 0 (0) |
Mississippi | 23 (1) | 0 (0) |
Missouri | 27 (1) | 0 (0) |
Montana | 7 (<1) | 0 (0) |
Nebraska | 11 (<1) | 0 (0) |
Nevada | 14 (<1) | 0 (0) |
New Hampshire | 9 (<1) | 0 (0) |
New Jersey | 133 (4) | 0 (0) |
New Mexico | 6 (<1) | 0 (0) |
New York | 811 (23) | 0 (0) |
North Carolina | 66 (2) | 0 (0) |
North Dakota | 1 (<1) | 0 (0) |
Ohio | 52 (1) | 0 (0) |
Oklahoma | 26 (1) | 0 (0) |
Oregon | 27 (1) | 0 (0) |
Pennsylvania†† | 129 (4) | 0 (0) |
Rhode Island | 32 (1) | 0 (0) |
South Carolina | 31 (1) | 0 (0) |
South Dakota | 1 (<1) | 0 (0) |
Tennessee | 51 (1) | 0 (0) |
Texas | 204 (6) | 0 (0) |
Utah | 13** (<1) | 0 (0) |
Vermont | 7 (<1) | 0 (0) |
Virginia | 85 (2) | 0 (0) |
Washington | 34 (1) | 0 (0) |
West Virginia | 11 (<1) | 0 (0) |
Wisconsin | 38 (1) | 0 (0) |
Wyoming | 2 (<1) | 0 (0) |
Territories | Travel-associated cases* No. (% of cases in territories) (N=81) | Locally acquired cases† No. (% of cases in territories) (N=21,988) |
American Samoa | 6 (7) | 47 (<1) |
Puerto Rico | 74 (91) | 21,535*** (98) |
US Virgin Islands | 1 (1) | 406 (2) |
*Travelers returning from affected areas, their sexual contacts, or infants infected in utero
†Presumed local mosquito-borne transmission
††One additional case acquired through laboratory transmission
**Includes one case with unknown route of person-to-person transmission.
***The Puerto Rico Department of Health is retroactively reporting cases, resulting in larger than normal increases in cases in recent weeks.
No hay comentarios:
Publicar un comentario