12/03/2015
|
View/Download:
Small: 511x719 | View | Download |
Medium: 1066x1500 | View | Download |
Title: | HIV Stowaway |
---|---|
Description: | Artist's model of HIV virus (orange) between the surface folds of a dendritic cell, which is a type of immune cell. The model is superimposed over an electron microscopy image. See also http://www.electron.nci.nih.gov/. |
Type: | Color, Illustration |
---|---|
Source: | National Cancer Institute (NCI) |
Creator: | Donald Bliss (NLM), Sriram Subramaniam |
Date Created: | July 2010 |
Date Added: | 12/3/2015 |
Reuse Restrictions: | None - This image is in the public domain and can be freely reused. Please credit the source and/or author listed above |
No hay comentarios:
Publicar un comentario