12/03/2015
|
View/Download:
Small: 720x540 | View | Download |
Medium: 1500x1125 | View | Download |
Three-dimensional structure of a cross section at the interface between a dendritic cell (pink) and T cell (yellow) with HIV virions (red) in between, superimposed on electron micrograph. Data from cryo-electron tomography. |
Title: | HIV Virological Synapse Between Immune Cells |
---|---|
Description: | Three-dimensional structure of a cross section at the interface between a dendritic cell (pink) and T cell (yellow) with HIV virions (red) in between, superimposed on electron micrograph. Data from cryo-electron tomography. See also http://www.electron.nci.nih.gov/. |
Type: | Color, Illustration |
---|---|
Source: | National Cancer Institute (NCI) |
Creator: | Donald Bliss (NLM), Sriram Subramaniam |
Date Created: | July 2010 |
Date Added: | 12/3/2015 |
Reuse Restrictions: | None - This image is in the public domain and can be freely reused. Please credit the source and/or author listed above |
No hay comentarios:
Publicar un comentario