12/03/2015
|

View/Download:
| Small: 635x357 | View | Download |
| Medium: 1323x744 | View | Download |
Three-dimensional structure of HIV infected (blue, green) and uninfected (brown, purple) T cells interacting. One cell (brown) has wrapped an extension around its uninfected neighbor (purple) to reach an infected cell (blue). Data from focused ion beam scanning electron microscopy (FIB-SEM).
| Title: | HIV Infected and Uninfected Immune Cells Interact |
|---|---|
| Description: | Three-dimensional structure of HIV infected (blue, green) and uninfected (brown, purple) T cells interacting. One cell (brown) has wrapped an extension around its uninfected neighbor (purple) to reach an infected cell (blue). Data from focused ion beam scanning electron microscopy (FIB-SEM). See also http://www.electron.nci.nih.gov/. |
| Type: | B&W, Illustration |
|---|---|
| Source: | National Cancer Institute (NCI) |
| Creator: | Donald Bliss (NLM), Sriram Subramaniam |
| Date Created: | September 2014 |
| Date Added: | 12/3/2015 |
| Reuse Restrictions: | None - This image is in the public domain and can be freely reused. Please credit the source and/or author listed above |


No hay comentarios:
Publicar un comentario