In 2017, 8,164 new HIV diagnoses were among youth and young adults ages 13-24. For #WorldAIDSDay, we are sharing what every girl needs to know about #HIV go.usa.gov/xpR6f . #WAD2019 #girlshealth
Project Mercury
Hace 14 horas
Aporte a la rutina de la trinchera asistencial donde los conocimientos se funden con las demandas de los pacientes, sus necesidades y las esperanzas de permanecer en la gracia de la SALUD.
| girlshealth.gov girlshealth | 01 Dec | ||
| In 2017, 8,164 new HIV diagnoses were among youth and young adults ages 13-24. For #WorldAIDSDay, we are sharing w… https://t.co/uM5Y3EFUJF | |||
| Details | Retweet | |||
| girlshealth.gov girlshealth | 01 Dec | ||
| The #flu is one nasty bug. | |||
| Details | Retweet | |||
| girlshealth.gov girlshealth | 01 Dec | ||
| RT @StopBullyingGov: It’s National Child Mental Health Month. If you’re being bullied, you can ask for help. Your teacher or counselor can… | |||
| Details | Retweet | |||
No hay comentarios:
Publicar un comentario