Artist's model of dendritic cell morphology, based on three-dimensional focused ion beam scanning electron microscopy (FIB-SEM) data.
Title: | Dendritic Cell |
Description: | Artist's model of dendritic cell morphology, based on three-dimensional focused ion beam scanning electron microscopy (FIB-SEM) data.
See also http://www.electron.nci.nih.gov/. |
Topics/Categories: | Cells or Tissue -- Normal Cells or Tissue |
Type: | Color, Illustration |
Source: | National Cancer Institute (NCI) |
Creator: | Donald Bliss (NLM), Sriram Subramaniam |
Date Created: | July 2010 |
Date Added: | 12/3/2015 |
Reuse Restrictions: | None - This image is in the public domain and can be freely reused. Please credit the source and/or author listed above |
|
No hay comentarios:
Publicar un comentario