| | New research from the University of New Hampshire finds that while youths with disabilities, mental health diagnoses and special education services experience peer harassment or bullying at similar rates as other youth, understanding differences in how they experience it may lead to solutions that minimize risk to all youth. | |
|
| | It has been shown that screen time among children aged 2 to 5 could have a serious impact on their cognitive and overall development. | |
|
| | The American Thoracic Society has developed a new clinical practice guideline for home oxygen therapy for children. The guideline appears in the Feb. 1 edition of the Society's American Journal of Respiratory and Critical Care Medicine. | |
|
| | Researchers from the University of Cincinnati (UC) examined common medications prescribed for children and adolescents with anxiety disorders, to determine which are the most effective and best-tolerated. | |
|
| | Researchers at University of California San Diego School of Medicine and Emory University School of Medicine found that a diet low in free sugars resulted in significant improvement in nonalcoholic fatty liver disease in adolescent boys. | |
|
| | Nearly 1 in 5 fifth-graders has received violent injuries, the majority delivered by guns or knives, according to recently published research by The University of Texas Health Science Center at Houston. | |
|
| | A measles warning has been issued in Western Australia after a passenger was diagnosed with the illness. The passenger was travelling with Singapore Airlines. | |
No hay comentarios:
Publicar un comentario