High-income countries with the highest percentage of crash deaths involving alcohol or speed
| Alcohol | Speed | ||
| Canada | 34% | Finland | 42% |
| United States | 31% | Denmark | 40% |
| New Zealand | 31% | Slovenia | 39% |
| Australia | 30% | Germany | 35% |
| Slovenia | 30% | Australia | 33% |
| France | 29% | New Zealand | 33% |
| Belgium | 25% | Netherlands | 30% |
| Finland | 22% | United States | 29% |
| Sweden | 19% | Austria | 28% |
| Netherlands | 19% | Switzerland | 26% |
Note: 19 countries reported the percentage of deaths involving alcohol and 15 countries reported the percentage of deaths related to speeding.
SOURCES: WHO Global Status Report on Road Safety, 2015. IRTAD Road Safety Annual Report, 2015.
SOURCES: WHO Global Status Report on Road Safety, 2015. IRTAD Road Safety Annual Report, 2015.


No hay comentarios:
Publicar un comentario