06/22/2016 04:29 PM EDT
Source: National Institutes of Health
Related MedlinePlus Page: Breast Cancer
Related MedlinePlus Page: Breast Cancer
Rank | Status | Study | ||||
---|---|---|---|---|---|---|
1 | Recruiting | Efficacy and Safety of Bevacizumab in the Neodjuvant Treatment of Inflammatory Breast Cancer
| ||||
2 | Recruiting | A Phase 2 Study of Eribulin Followed by AC as Preoperative Therapy for HER2-negative Inflammatory Breast Cancer
| ||||
3 | Recruiting | Pilot Study of Zirconium-89 Bevacizumab Positron Emission Tomography for Imaging Angiogenesis in Patients With Inflammatory Breast Carcinoma Receiving Preoperative Chemotherapy
| ||||
4 | Recruiting | Case-Control Study of Inflammatory Breast Cancer in North Africa
| ||||
5 | Recruiting | Olaparib and Radiotherapy in Inoperable Breast Cancer
| ||||
6 | Recruiting | Inflammatory Breast Cancer (IBC) Registry
| ||||
7 | Unknown † | Dose-escalation Study of Oral CX-4945
| ||||
8 | Recruiting | MK-3475 for Metastatic Inflammatory Breast Cancer (MIBC)
| ||||
9 | Recruiting | Nintedanib For HER2-negative Metastatic Inflammatory Breast Cancer (MIBC)
| ||||
10 | Recruiting | MIRNA Profiling of Breast Cancer in Patients Undergoing Neoadjuvant or Adjuvant Treatment for Locally Advanced & Inflammatory Breast Cancer
| ||||
11 | Not yet recruiting | Denosumab as an add-on Neoadjuvant Treatment (GeparX)
| ||||
12 | Recruiting | Weekly Paclitaxel and Cisplatin to Treat Hormone Receptor Positive Breast Cancer Patients
| ||||
13 | Recruiting | A Phase III Trial Comparing Two Dose-dense, Dose-intensified Approaches (ETC and PM(Cb)) for Neoadjuvant Treatment of Patients With High-risk Early Breast Cancer (GeparOcto)
| ||||
14 | Recruiting | Carboplatin and Paclitaxel Albumin-Stabilized Nanoparticle Formulation Before Surgery in Treating Patients With Locally Advanced or Inflammatory Triple Negative Breast Cancer
| ||||
15 | Recruiting | Pertuzumab, Trastuzumab, and Paclitaxel Albumin-Stabilized Nanoparticle Formulation in Treating Patients With HER2-Positive Advanced Breast Cancer
| ||||
16 | Unknown † | "Phase II Study of PET Guided Neoadjuvant Chemotherapy (NAC) and Oncotype Guided Hormonal Therapy of Breast Cancer"
| ||||
17 | Not yet recruiting | Talimogene Laherparepvec (T-VEC) for Breast Cancer Local Recurrence
| ||||
18 | Recruiting | Paclitaxel + Trastuzumab + Pertuzumab as Pre-Op for Inflammatory BrCa
| ||||
19 | Unknown † | Combination Chemotherapy With or Without Bevacizumab in Treating Patients With Nonmetastatic Breast Cancer
| ||||
20 | Unknown † | Capecitabine and Paclitaxel (Albumin-Stabilized Nanoparticle Formulation) in Treating Women Undergoing Surgery for Stage II or Stage III Breast Cancer
|
No hay comentarios:
Publicar un comentario