| | A systematic review and meta-analysis from the Regenstrief Institute and Indiana University School of Medicine has found that, in spite of the higher incidence and death rate of colorectal cancer in blacks, no difference exists in the overall prevalence of advanced, precancerous polyps between average-risk blacks and whites who underwent a screening colonoscopy. | |
|
| | While screening for colorectal cancer did not, so far, reduce mortality, it did reduce the need for chemotherapy and emergency surgeries among male patients, shows a recent Finnish study. | |
|
| | Treating pre-cancerous stem cells at an early stage could be key to preventing bowel cancer in people born with a very high risk of the disease, according to a study in mice presented at the 2018 NCRI Cancer Conference. | |
|
| | New research suggests that exercise is a key factor in reducing colorectal cancer risk after weight loss. According to the study, physical activity causes beneficial changes in the bone marrow. The study is published ahead of print in the American Journal of Physiology--Endocrinology and Metabolism. | |
|
| | It can take up to a year for some bowel cancer patients in the UK to start treatment, according to international research co-ordinated by Cancer Research UK and published in BMJ Open. | |
|
| | A program that provided individually tailored lifestyle recommendations for patients undergoing screening for colorectal cancer helped encourage healthy behavior, according to results published in Cancer Epidemiology, Biomarkers & Prevention, a journal of the American Association for Cancer Research. | |
|
| | The interval at which an individual undergoes a repeat colonoscopy because of previous pre-cancerous polyps -- a practice known as "surveillance" -- should be tailored to the individual and not simply be determined by the results of prior colonoscopies, according to Regenstrief Institute research scientist Thomas F. Imperiale, M.D. | |
No hay comentarios:
Publicar un comentario