2765
ID#: | 2765 | ||
Description: | A photomicrograph of the lumbar spinal cord depicting an infarct due to Polio Type III surrounding the anterior spinal artery. When spinal neurons die, Wallerian degeneration takes place resulting in muscle weakness of those muscles once innervated by the now dead neurons (denervated). The degree of paralysis is directly correlated to the number of deceased neurons. | ||
High Resolution: | Right click here and select "Save Target As..." for hi-resolution image (9.12 MB) | ||
Content Providers(s): | CDC/Dr. Karp, Emory University | ||
Creation Date: | 1964 | ||
Photo Credit: | |||
Links: |
| ||
Categories: |
| ||
Copyright Restrictions: | None - This image is in the public domain and thus free of any copyright restrictions. As a matter of courtesy we request that the content provider be credited and notified in any public or private usage of this image. | ||
Add to My Pictures |
No hay comentarios:
Publicar un comentario