MedlinePlus.gov medlineplus | 19 Feb | ||
RT @CDCHeart_Stroke: A6: 90% of Americans eat more #sodium than is recommended, which can increase their risk for high #BloodPressure and h… | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
A6: To lower your blood pressure & cholesterol, try an eating plan that limits: saturated fats, sodium, added sugar… https://t.co/LMykQQtAz2 | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
RT @MinorityHealth: A5: Talk with your provider about risk factors for heart disease that are unique to you and discuss lifestyle changes y… | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
A4: Having a family member with a disease raises your risk. And knowing that you are at risk gives you a chance to… https://t.co/SihQYRK4CK | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
RT @TheHeartTruth: A2: Physical inactivity can contribute to #HeartDisease. Only about 22% of American adults meet the federal government’s… | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
A3: Being overweight or having obesity can increase your risk for heart disease. This is mostly because they are li… https://t.co/V6Kx14XxVp | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
A2: Certain lifestyle habits can raise your risk for high blood pressure & heart-related illness: Eating too much… https://t.co/DbIFJ1jfSH | |||
Details | Retweet | |||
MedlinePlus.gov medlineplus | 19 Feb | ||
A1: African Americans are more likely to have heart disease and high blood pressure than their non-Hispanic white c… https://t.co/nhlcRPurQv | |||
Details | Retweet |
No hay comentarios:
Publicar un comentario