Multistate Meningitis Outbreak - Current Case Count
October 13, 2012 2:00 PM EDT
Cases with Fungal Infections Linked to Steroid Injections
Cases and Deaths with Fungal Infections Linked to Steroid Injections
Table by State
State | Case Count | Deaths |
---|---|---|
Florida (FL) | 9 | 2 |
Idaho (ID) | 1 | 0 |
Illinois (IL) | 1 | 0 |
Indiana (IN) | 27 | 2 |
Maryland (MD) | 15 | 1 |
Michigan (MI) | 41 | 3 |
Minnesota (MN) | 4 | 0 |
New Jersey (NJ) | 8 | 0 |
North Carolina (NC) | 2 | 0 |
Ohio (OH) | 3 | 0 |
Tennessee (TN) | 52 | 6 |
Texas (TX) | 1 | 0 |
Virginia (VA) | 34 | 1 |
TOTALS* | 198 | 15 |
*197 meningitis cases plus 1 peripheral joint infection (e.g. knee, hip, shoulder, elbow)
Case counts by state are based on the state where the procedure was performed, not the state of residence
Case Count Maps by Date
No hay comentarios:
Publicar un comentario