viernes, 22 de febrero de 2019

Erratum: Vol. 67, No. 45 | MMWR

Erratum: Vol. 67, No. 45 | MMWR

MMWR Logo

  MMWR Surveillance Summaries (No. 01)
PDF of this issue

Erratum: Vol. 67, No. 45



In Table 2 of the report “Suicide Rates by Major Occupational Group — 17 States, 2012 and 2015,” on page 1255, some percentages were calculated using records with Standard Occupational Classification (SOC) codes as the denominator rather than all suicide decedents aged 16–64 years. The corrected Table 2 follows. The ranking of occupational groups by suicide rate is unaffected by this correction. On page 1254, the first sentence of the second complete paragraph should have read, “In both 2012 and 2015, the largest percentage of male suicides (15%–16% of decedents) occurred among those in the Construction and Extraction group (SOC 47) (Table 2); the largest percentage of female suicides in both years occurred among decedents with unpaid occupations (29%). The largest percentage of female suicides among classifiable occupations occurred in the Office and Administrative Support group (SOC 43) in both years (9% and 10%).”
 Top
TABLE 2. Number and percentage of suicide decedents* in Standard Occupational Classification (SOC) major group, by year and sex — National Violent Death Reporting System, 17 states, 2012 and 2015Return to your place in the text
SOC codeOccupational groupMaleFemale
2012 no. (%)2015 no. (%)2012 no. (%)2015 no. (%)
11Management534 (7)611 (7)117 (5)118 (4)
13Business and Financial Operations155 (2)145 (2)81 (3)84 (3)
15Computer and Mathematical208 (3)237 (3)22 (1)32 (1)
17Architecture and Engineering172 (2)167 (2)10 (<1)15 (1)
19Life, Physical, and Social Science56 (1)52 (1)15 (1)21 (1)
21Community and Social Service41 (1)48 (1)39 (2)40 (1)
23Legal54 (1)49 (1)34 (1)29 (1)
25Education, Training, and Library91 (1)87 (1)82 (3)84 (3)
27Arts, Design, Entertainment, Sports, and Media140 (2)186 (2)54 (2)76 (3)
29Health Care Practitioners and Technical occupations145 (2)169 (2)220 (9)225 (8)
31Health Care Support35 (<1)34 (<1)97 (4)124 (5)
33Protective Service232 (3)226 (3)29 (1)32 (1)
35Food Preparation and Serving Related214 (3)301 (3)112 (4)154 (6)
37Building and Grounds Cleaning and Maintenance316 (4)315 (4)36 (1)46 (2)
39Personal Care and Service81 (1)85 (1)98 (4)102 (4)
41Sales and Related555 (7)553 (6)170 (7)212 (8)
43Office and Administrative Support244 (3)260 (3)234 (9)268 (10)
45Farming, Fishing, and Forestry68 (1)71 (1)7 (<1)5 (<1)
47Construction and Extraction1,216 (15)1,404 (16)12 (<1)17 (1)
49Installation, Maintenance, and Repair549 (7)621 (7)8 (<1)NR (<1)
51Production605 (7)679 (8)64 (3)81 (3)
53Transportation and Material Moving736 (9)817 (9)52 (2)39 (1)
NAMilitary228 (3)203 (2)15 (1)13 (<1)
NAUnpaid822 (10)913 (11)724 (29)795 (29)
NAInsufficient Information to Classify Occupation651 (8)425 (5)177 (7)123 (4)
Abbreviations: NA = not assigned; NR = not reported because cell size <5.
* Aged 16–64 years; column percentages do not sum to 100% because of rounding.
 Alaska, Colorado, Georgia, Kentucky, Maryland, Massachusetts, New Jersey, New Mexico, North Carolina, Ohio, Oklahoma, Oregon, Rhode Island, South Carolina, Uta

No hay comentarios:

Publicar un comentario