Alphabetical List of PDQ® Pediatric Cancer Treatment Summaries
| ||
| A | ||
| Acute Lymphoblastic Leukemia, Childhood [ patient ] [ health professional ] | ||
| Acute Myeloid Leukemia/Other Myeloid Malignancies, Childhood [ patient ] [ health professional ] | ||
| Adrenocortical Carcinoma, Childhood [ patient ] [ health professional ] | ||
| Astrocytomas, Childhood [ patient ] [ health professional ] | ||
| Atypical Teratoid/Rhabdoid Tumor, Childhood Central Nervous System [ patient ] [ health professional ] | ||
| B | ||
| Basal Cell Carcinoma, Childhood [ patient ] [ health professional ] | ||
| Bladder Cancer, Childhood [ patient ] [ health professional ] | ||
| Bone, Malignant Fibrous Histiocytoma of and Osteosarcoma [ patient ] [ health professional ] | ||
| Brain and Spinal Cord Tumors Overview, Childhood [ patient ] [ health professional ] | ||
| Brain Stem Glioma, Childhood [ patient ] [ health professional ] | ||
| (Brain Tumor), Childhood Astrocytomas [ patient ] [ health professional ] | ||
| (Brain Tumor), Childhood Central Nervous System Atypical Teratoid/Rhabdoid Tumor [ patient ] [ health professional ] | ||
| (Brain Tumor), Childhood Central Nervous System Embryonal Tumors [ patient ] [ health professional ] | ||
| (Brain Tumor), Childhood Central Nervous System Germ Cell Tumors [ patient ] [ health professional ] | ||
| (Brain Tumor), Childhood Craniopharyngioma [ patient ] [ health professional ] | ||
| (Brain Tumor), Childhood Ependymoma [ patient ] [ health professional ] | ||
| Breast Cancer, Childhood [ patient ] [ health professional ] | ||
| Bronchial Tumors, Childhood [ patient ] [ health professional ] | ||
| C | ||
| Carcinoid Tumors, Childhood [ patient ] [ health professional ] | ||
| Carcinoma of Unknown Primary, Childhood [ patient ] [ health professional ] | ||
| Cardiac (Heart) Tumors, Childhood [ patient ] [ health professional ] | ||
| Central Nervous System Atypical Teratoid/Rhabdoid Tumor, Childhood [ patient ] [ health professional ] | ||
| Central Nervous System Embryonal Tumors, Childhood [ patient ] [ health professional ] | ||
| Central Nervous System Germ Cell Tumors, Childhood [ patient ] [ health professional ] | ||
| Cervical Cancer, Childhood [ patient ] [ health professional ] | ||
| Chordoma, Childhood [ patient ] [ health professional ] | ||
| Colorectal Cancer, Childhood [ patient ] [ health professional ] | ||
| Craniopharyngioma, Childhood [ patient ] [ health professional ] | ||
| D | ||
| [No Entries] | ||
| E | ||
| Effects, Treatment for Childhood Cancer, Late [ patient ] [ health professional ] | ||
| Embryonal Tumors, Central Nervous System, Childhood [ patient ] [ health professional ] | ||
| Ependymoma, Childhood [ patient ] [ health professional ] | ||
| Esophageal Tumors, Childhood [ patient ] [ health professional ] | ||
| Esthesioneuroblastoma, Childhood [ patient ] [ health professional ] | ||
| Ewing Sarcoma [ patient ] [ health professional ] | ||
| Extracranial Germ Cell Tumors, Childhood [ patient ] [ health professional ] | ||
| F | ||
| [No Entries] | ||
| G | ||
| Gastric (Stomach) Cancer, Childhood [ patient ] [ health professional ] | ||
| Gastrointestinal Stromal Tumors, Childhood [ patient ] [ health professional ] | ||
| Germ Cell Tumors, Childhood Central Nervous System [ patient ] [ health professional ] | ||
| Germ Cell Tumors, Childhood Extracranial [ patient ] [ health professional ] | ||
| Glioma, Childhood Brain Stem [ patient ] [ health professional ] | ||
| H | ||
| Head and Neck Cancer, Childhood [ patient ] [ health professional ] | ||
| Heart Tumors, Childhood [ patient ] [ health professional ] | ||
| Hematopoietic Cell Transplantation, Childhood [ health professional ] | ||
| Histiocytoma of Bone, Malignant Fibrous and Osteosarcoma [ patient ] [ health professional ] | ||
| Histiocytosis, Langerhans Cell [ patient ] [ health professional ] | ||
| Hodgkin Lymphoma, Childhood [ patient ] [ health professional ] | ||
| I | ||
| [No Entries] | ||
| J | ||
| [No Entries] | ||
| K | ||
| Kidney Tumors of Childhood, Wilms Tumor and Other [ patient ] [ health professional ] | ||
| L | ||
| Langerhans Cell Histiocytosis [ patient ] [ health professional ] | ||
| Laryngeal Cancer, Childhood [ patient ] [ health professional ] | ||
| Late Effects of Treatment for Childhood Cancer [ patient ] [ health professional ] | ||
| Leukemia, Childhood Acute Lymphoblastic [ patient ] [ health professional ] | ||
| Leukemia, Childhood Acute Myeloid/Other Childhood Myeloid Malignancies [ patient ] [ health professional ] | ||
| Liver Cancer, Childhood [ patient ] [ health professional ] | ||
| Lung Cancer, Childhood [ patient ] [ health professional ] | ||
| Lymphoma, Childhood Hodgkin [ patient ] [ health professional ] | ||
| Lymphoma, Childhood Non-Hodgkin [ patient ] [ health professional ] | ||
| M | ||
| Malignant Fibrous Histiocytoma of Bone and Osteosarcoma | ||
| [ patient ] [ health professional ] | ||
| Melanoma, Childhood | ||
| [ patient ] [ health professional ] | ||
| Mesothelioma, Childhood [ patient ] [ health professional ] | ||
| Midline Tract Carcinoma, Childhood [ patient ] [ health professional ] | ||
| Multiple Endocrine Neoplasia, Childhood [ patient ] [ health professional ] | ||
| Myeloid Leukemia, Childhood Acute/Other Childhood Myeloid Malignancies [ patient ] [ health professional ] | ||
| N | ||
| Nasopharyngeal Cancer, Childhood [ patient ] [ health professional ] | ||
| Neuroblastoma, Childhood [ patient ] [ health professional ] | ||
| Non-Hodgkin Lymphoma, Childhood [ patient ] [ health professional ] | ||
| O | ||
| Oral Cancer, Childhood [ patient ] [ health professional ] | ||
| Osteosarcoma and Malignant Fibrous Histiocytoma of Bone [ patient ] [ health professional ] | ||
| Ovarian Cancer, Childhood [ patient ] [ health professional ] | ||
| P | ||
| Pancreatic Cancer, Childhood [ patient ] [ health professional ] | ||
| Papillomatosis, Childhood [ patient ] [ health professional ] | ||
| Paraganglioma, Childhood [ patient ] [ health professional ] | ||
| Pediatric Supportive Care [ patient ] [ health professional ] | ||
| Pheochromocytoma, Childhood [ patient ] [ health professional ] | ||
| Pleuropulmonary Blastoma, Childhood [ patient ] [ health professional ] | ||
| Q | ||
| [No Entries] | ||
| R | ||
| Retinoblastoma [ patient ] [ health professional ] | ||
| Rhabdomyosarcoma, Childhood [ patient ] [ health professional ] | ||
| S | ||
| Salivary Gland Cancer, Childhood [ patient ] [ health professional ] | ||
| Sarcoma, Childhood Soft Tissue [ patient ] [ health professional ] | ||
| (Sarcoma), Ewing Sarcoma [ patient ] [ health professional ] | ||
| (Sarcoma), Osteosarcoma and Malignant Fibrous Histiocytoma of Bone [ patient ] [ health professional ] | ||
| (Sarcoma), Childhood Rhabdomyosarcoma [ patient ] [ health professional ] | ||
| Skin Cancer, Childhood [ patient ] [ health professional ] | ||
| Spinal Cord Tumors Overview, Childhood Brain and [ patient ] [ health professional ] | ||
| Squamous Cell Carcinoma (Skin Cancer), Childhood [ patient ] [ health professional ] | ||
| Stomach (Gastric) Cancer, Childhood [ patient ] [ health professional ] | ||
| Supportive Care, Pediatric [ patient ] [ health professional ] | ||
| T | ||
| Testicular Cancer, Childhood [ patient ] [ health professional ] | ||
| Thymoma and Thymic Carcinoma, Childhood [ patient ] [ health professional ] | ||
| Thyroid Tumors, Childhood [ patient ] [ health professional ] | ||
| Transplantation, Childhood Hematopoietic | ||
| [ health professional ] | ||
| U | ||
| Unknown Primary, Childhood Carcinoma of [ patient ] [ health professional ] | ||
| Unusual Cancers of Childhood [ patient ] [ health professional ] | ||
| V | ||
| Vaginal Cancer, Childhood [ patient ] [ health professional ] | ||
| W | ||
| Wilms Tumor and Other Childhood Kidney Tumors [ patient ] [ health professional ] | ||
| X | ||
| [No Entries] | ||
| Y | ||
| [No Entries] | ||
| Z | ||
| [No Entries] | ||


No hay comentarios:
Publicar un comentario