Suscribirse a:
Enviar comentarios (Atom)
Aporte a la rutina de la trinchera asistencial donde los conocimientos se funden con las demandas de los pacientes, sus necesidades y las esperanzas de permanecer en la gracia de la SALUD.
womenshealth.gov womenshealth | 31 May | ||
There’s no doubt about it — quitting smoking is tough. But you can do it. http://t.co/4gzQ8OqQdl #WNTD | |||
Details | Retweet | |||
womenshealth.gov womenshealth | 31 May | ||
Sunday is Nat’l Cancer Survivors Day! @theNCI’s new mobile site means #cancer info is at your fingertips 24/7: http://t.co/CR9GerwlEx | |||
Details | Retweet | |||
womenshealth.gov womenshealth | 31 May | ||
1 in 6 American adults lives w/ a disability. Ensure equal opportunities to #BeActive w/ #ICDI! http://t.co/EVdSZPLzDE. #MoveInMay | |||
Details | Retweet | |||
womenshealth.gov womenshealth | 31 May | ||
We’ve all been touched by #cancer. For Nat’l Cancer Survivors Day on Sunday, RT to show your support for those affected. | |||
Details | Retweet | |||
womenshealth.gov womenshealth | 31 May | ||
There’s a lot to learn before your baby is born, esp. about being healthy. Find resources to help: http://t.co/QK6zL9JMJl. | |||
Details | Retweet |
No hay comentarios:
Publicar un comentario