New Links on MedlinePlus
MedlinePlus sent this bulletin at 02/05/2013 01:06 PM EST02/04/2013 11:16 AM EST
02/04/2013 11:16 AM EST
02/04/2013 11:15 AM EST
02/04/2013 11:15 AM EST
02/04/2013 11:15 AM EST
02/04/2013 09:31 AM EST
Prevalence of Adult Vision Impairment and Age-Related Eye Diseases in America
(Based on 2010 U.S. Census populations)| Estimated Number of Cases by Vision Problem Age ≥ 40 | |
|---|---|
| Total Population ≥ 40 | 142,648,393 |
| All Vision Impairment | 4,195,966 |
| Blindness | 1,288,275 |
| Low Vision | 2,907,691 |
| Myopia ≥ 1.0 diopters | 34,119,279 |
| Hyperopia ≥ 3.0 diopters | 14,186,819 |
| AMD* | 2,069,403 |
| Cataract | 24,409,978 |
| Diabetic Retinopathy | 7,685,237 |
| Glaucoma | 2,719,379 |


No hay comentarios:
Publicar un comentario