DRUG NAME | SECTIONS MODIFIED |
(Click on drug name to go to detailed view) | BW | C | W | P | AR | PPI/MG |
| | X | X | | | |
| | X | | X | | |
| | X | X | X | X | |
| | X | X | X | | |
Diovan (valsartan) and Diovan HCT (valsartan/hydrochlorothiazide) Tablets | | X | | X | | |
| | X | | X | | |
Edarbyclor (azilsartan medoxomil/chlorthalidone) Tablets | | X | | X | | |
| | X | | | X | MG |
| | X | X | X | X | |
| | X | | X | | |
| | X | X | | | |
| | X | X | | | MG |
| | X | X | | | |
(Click on drug name to go to detailed view) | BW | C | W | P | AR | PPI/MG |
*Increased risk of Clostridium Difficile Associated Diarrhea (CDAD) | | | X | X | | |
| | | X | X | | |
*IMNM label change | | | X | X | X | |
| | | X | X | | |
*IMNM label change | | | X | X | X | |
*IMNM label change | | | X | X | X | PCI |
| | | X | X | | |
| | | X | X | X | |
*IMNM label change | | | X | X | X | |
| | | X | X | X | |
| | | X | X | | |
*IMNM label change | | | X | X | X | |
Lescol XL (fluvastatin sodium) Extended-Release Tablets
*IMNM label change | | | X | X | X | |
*IMNM label change | | | X | X | X | |
*IMNM label change | | | X | X | X | |
*IMNM label change | | | X | X | X | |
| | | X | X | | |
| | | X | X | | |
| | | X | X | | |
*IMNM label change | | | X | X | X | |
| | | X | X | X | |
*Increased risk of Clostridium Difficile Associated Diarrhea (CDAD) | | | X | X | | |
*Increased risk of Clostridium Difficile Associated Diarrhea (CDAD) | | | X | X | | |
*IMNM label change | | | X | X | X | |
| | | X | X | | MG/PCI |
| | | X | X | | |
| | | X | X | | |
| | | X | X | | |
*IMNM label change | | | X | X | X | |
*IMNM label change | | | X | X | X | |
(Click on drug name to go to detailed view) | BW | C | W | P | AR | PPI/MG |
| | | | X | | |
| | | | X | | |
Savella (milnacipran HCl) tablets | | | | X | | |
| | | | X | | |
| | | | X | | |
(Click on drug name to go to detailed view) | BW | C | W | P | AR | PPI/MG |
| | | | | X | |
| | | | | X | |
| | | | | X | |
| | | | | X | |
| | | | | X | |
| | | | | X | |
| | | | | X | |
| | | | | X | |
| | | | | X | |
(Click on drug name to go to detailed view) | BW | C | W | P | AR | PPI/MG |
|
No hay comentarios:
Publicar un comentario