Multistate Fungal Meningitis Outbreak - Current Case Count
October 25, 2012 2:00 PM EDT
Cases with Fungal Infections Linked to Steroid Injections
Cases and Deaths with Fungal Infections Linked to Steroid Injections
State | Case Count | Deaths |
---|---|---|
TOTALS | 328* | 24 |
Florida (FL) | 19 | 3 |
Georgia (GA) | 1 | 0 |
Idaho (ID) | 1 | 0 |
Illinois (IL) | 1 | 0 |
Indiana (IN) | 43 | 3 |
Maryland (MD) | 17 | 1 |
Michigan (MI) | 80 | 5 |
Minnesota (MN) | 8 | 0 |
New Hampshire (NH) | 10 | 0 |
New Jersey (NJ) | 18 | 0 |
New York (NY) | 1 | 0 |
North Carolina (NC) | 2 | 1 |
Ohio (OH) | 11 | 0 |
Pennsylvania (PA) | 1 | 0 |
South Carolina (SC) | 1 | 0 |
Tennessee (TN) | 70 | 9 |
Texas (TX) | 1 | 0 |
Virginia (VA) | 43 | 2 |
*323 cases of fungal meningitis, stroke due to presumed fungal meningitis, or other central nervous system-related infection meeting the outbreak case definition, plus 5 peripheral joint infections (e.g., knee, hip, shoulder, elbow). No deaths have been associated with peripheral joint infections.
Case counts by state are based on the state where the procedure was performed, not the state of residence.
No hay comentarios:
Publicar un comentario