CDC e-HAP FYI Updates: New Report: Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010
Today, the Centers for Disease Control and Prevention (CDC) released its HIV Surveillance Report, 2010, Vol. 22 This report presents data for diagnoses of HIV infection and AIDS through December 31, 2010 and reported to CDC through June 2011.
CDC’s 2010 HIV Surveillance Report is used by epidemiologists, researchers, and public health practitioners across a wide variety of institutions to help guide program planning, evaluation, and resource allocation. The surveillance report contains data collected throughout the United States and six U.S. dependent areas by HIV surveillance programs in state and local health departments. It is one of the primary sources of information on HIV in the United States.
We are pleased to note that there are now 51 areas (46 states and five dependent areas) that have had confidential, name-based HIV infection reporting long enough (i.e., since at least January 2007, with reporting to CDC since at least June 2007) to be included in the 2010 HIV Surveillance Report. The 46 states represent approximately 92% of cumulative AIDS diagnoses in the 50 states and the District of Columbia through 2010. New states included in this year’s report are California, Delaware, Montana, Oregon, Rhode Island, and Washington (state).
AIDS data from all 50 states, the District of Columbia, and six U.S. dependent areas are included in the report. AIDS data from one US dependent area, the Republic of Palau, are included for the first time in this report.
The 2010 HIV Surveillance Report shows, from 2007 through 2010,
The annual estimated number and rate of diagnoses of HIV infection remained stable in the 46 states (i.e., there was less than a 5% increase or decrease from 2007 through 2010), even though estimated numbers and rates of diagnoses of HIV infection increased in some subgroups and decreased in others. CDC estimates that there were 47,129 diagnoses of HIV infection in the 46 states in 2010. The estimated rate of diagnoses of HIV infection the 46 states in 2010 was 16.1 per 100,000 persons.
The annual estimated number of AIDS diagnoses in the United States remained stable, and the rate of annual AIDS diagnoses decreased (based on data from the 50 states, and
the District of Columbia). CDC estimates there were 33,015 AIDS diagnoses in 2010. The estimated rate of AIDS diagnoses in the United States the same year was 10.8 per 100,000 persons.
From the beginning of the epidemic through 2010, there have been 1,129,127 persons diagnosed with AIDS in the United States.
The majority of diagnoses of HIV infection were among blacks/African Americans (46% of all diagnoses of HIV infection), whites (29%), and Hispanics/Latinos (20%). The only racial/ethnic group to have an increase in the rate of HIV diagnoses was American Indians/Alaska Natives.
By transmission category, the only increase seen in the number of HIV diagnoses was among adult and adolescent males with infection attributed to male-to-male sexual contact.
The 2010 HIV Surveillance Report shows a 10% increase in the number of HIV diagnoses among persons aged 15-19 years and a 33% increase among persons aged 20-24 years. The fact that our young people are bearing a significant burden of the nation’s HIV infections has been highlighted in recent CDC publications of HIV incidence and a recent CDC surveillance supplemental report focusing on diagnoses of HIV infection among adolescents and young adults. HIV continues to have a significant effect on young people in the United States, especially young men who have sex with men.
I know many of you around the country are engaged in work to prevent HIV infections in your communities. To that end, I hope this report will be useful to you as we characterize and continue to work together to reduce the burden of HIV infection in the United States. Working together, we can begin to envision a United States without HIV.
Please visit www.cdc.gov/hiv to find the surveillance report, fact sheets, and other materials on DHAP’s surveillance program.
Sincerely,
/Jonathan H. Mermin/
Jonathan H. Mermin, M.D., M.P.H
Director, Division of HIV/AIDS Prevention
National Center for HIV/AIDS, Viral
Hepatitis, STD, and TB Prevention
/Amy Lansky /
Amy Lansky, Ph.D
Deputy Director for Surveillance,
Epidemiology & Lab Science
Division of HIV/AIDS Prevention
National Center for HIV/AIDS, Viral
Hepatitis, STD, and TB Prevention
CDC - HIV/AIDS - Statistics and Surveillance - Reports - HIV Surveillance Report 2010
Diagnoses of HIV Infection and AIDS in the United States and Dependent Areas, 2010
HIV Surveillance Report, Volume 22On this Page
Contents
CoverCommentary
Technical Notes
Section 1: Diagnoses of HIV Infection and AIDS | |
---|---|
Table 1a | Diagnoses of HIV infection, by year of diagnosis and selected characteristics, 2007–2010—46 states with confidential name-based HIV infection reporting |
Table 1b | Diagnoses of HIV infection, by year of diagnosis and selected characteristics, 2007–2010—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 2a | AIDS diagnoses, by year of diagnosis and selected characteristics, 2007–2010 and cumulative—United States |
Table 2b | AIDS diagnoses, by year of diagnosis and selected characteristics, 2007–2010 and cumulative—United States and 6 U.S. dependent areas |
Table 3a | Diagnoses of HIV infection, by race/ethnicity and selected characteristics, 2010—46 states with confidential name-based HIV infection reporting |
Table 3b | Diagnoses of HIV infection, by race/ethnicity and selected characteristics, 2010—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 4a | AIDS diagnoses, by race/ethnicity and selected characteristics, 2010—United States |
Table 4b | AIDS diagnoses, by race/ethnicity and selected characteristics, 2010—United States and 6 U.S. dependent areas |
Table 5a | Diagnoses of HIV infection among children <13 years of age, by race/ethnicity, 2007–2010—46 states with confidential name-based HIV infection reporting |
Table 5b | Diagnoses of HIV infection among children <13 years of age, by race/ethnicity, 2007–2010—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 6a | Table 6a.AIDS diagnoses among children <13 years of age, by race/ethnicity, 2007–2010 and cumulative—United States |
Table 6b | AIDS diagnoses among children <13 years of age, by race/ethnicity, 2007–2010 and cumulative—United States and 6 U.S. dependent areas |
Table 7 | AIDS diagnoses among children <13 years of age, by year of diagnosis, 1992–2010—United States and 6 U.S. dependent areas |
Table 8 | Diagnoses of HIV infection among adult and adolescent Hispanics/Latinos, by transmission category and place of birth, 2010—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 9 | AIDS diagnoses among adult and adolescent Hispanics/Latinos, by transmission category and place of birth, 2010—United States and 6 U.S. dependent areas |
Table 10a | Time to an AIDS diagnosis after a diagnosis of HIV infection, by selected characteristics, 2009—46 states with confidential name-based HIV infection reporting |
Table 10b | Time to an AIDS diagnosis after a diagnosis of HIV infection, by selected characteristics, 2009—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Section 2 Deaths and Survival after a Diagnosis of HIV Infection or AIDS | |
---|---|
Table 11a | Deaths of persons with a diagnosis of HIV infection, by year of death and selected characteristics, 2007–2009—46 states with confidential name-based HIV infection reporting |
Table 11b | Deaths of persons with a diagnosis of HIV infection, by year of death and selected characteristics, 2007–2009—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 12a | Deaths of persons with an AIDS diagnosis, by year of death and selected characteristics, 2007–2009 and cumulative—United States |
Table 12b | Deaths of persons with an AIDS diagnosis, by year of death and selected characteristics, 2007–2009 and cumulative—United States and 6 U.S. dependent areas |
Table 13a | Survival for more than 12, 24, and 36 months after a diagnosis of HIV infection during 2002–2006, by selected characteristics—46 states with confidential name-based HIV infection reporting |
Table 13b | Survival for more than 12, 24, and 36 months after a diagnosis of HIV infection during 2002–2006, by selected characteristics—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 14a | Survival for more than 12, 24, and 36 months after an AIDS diagnosis during 2002–2006, by selected characteristics—United States |
Table 14b | Survival for more than 12, 24, and 36 months after an AIDS diagnosis during 2002–2006, by selected characteristics—United States and 6 U.S. dependent areas |
Section 3 Persons Living with a Diagnosis of HIV Infection or AIDS | |
---|---|
Table 15a | Persons living with a diagnosis of HIV infection, by year and selected characteristics, 2007–2009—46 states with confidential name-based HIV infection reporting |
Table 15b | Persons living with a diagnosis of HIV infection, by year and selected characteristics, 2007–2009—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 16a | Persons living with an AIDS diagnosis, by year and selected characteristics, 2007–2009—United States |
Table 16b | Persons living with an AIDS diagnosis, by year and selected characteristics, 2007–2009—United States and 6 U.S. dependent areas |
Table 17a | Persons living with a diagnosis of HIV infection, by race/ethnicity and selected characteristics, year-end 2009—46 states with confidential name-based HIV infection reporting |
Table 17b | Persons living with a diagnosis of HIV infection, by race/ethnicity and selected characteristics, year-end 2009—46 states and 5 U.S. dependent areas with confidential name-based HIV infection reporting |
Table 18a | Persons living with an AIDS diagnosis, by race/ethnicity and selected characteristics, year-end 2009—United States |
Table 18b | Persons living with an AIDS diagnosis, by race/ethnicity and selected characteristics, year-end 2009—United States and 6 U.S. dependent areas |
Section 4: HIV Infection and AIDS Data for States and Metropolitan Statistical Areas | |
---|---|
Table 19 | Diagnoses of HIV infection, by area of residence, 2010—United States and 6 U.S. dependent areas |
Table 20 | AIDS diagnoses, by area of residence, 2010 and cumulative—United States and 6 U.S. dependent areas |
Table 21 | Adults and adolescents living with a diagnosis of HIV infection, by race/ethnicity and area of residence, year-end 2009—United States and 6 U.S. dependent areas |
Table 22 | Adults and adolescents living with an AIDS diagnosis, by race/ethnicity and area of residence, year-end 2009—United States and 6 U.S. dependent areas |
Table 23 | Diagnoses of HIV infection, 2010, and persons living with a diagnosis of HIV infection, year-end 2009, by metropolitan statistical area of residence—United States and Puerto Rico |
Table 24 | AIDS diagnoses, 2010 and cumulative, and persons living with an AIDS diagnosis, year-end 2009, by metropolitan statistical area of residence—United States and Puerto Rico |
No hay comentarios:
Publicar un comentario