| womenshealth.gov womenshealth | 15 Nov | ||
| RT @FDAWomen: November is #NationalDiabetesMonth. Smoking cigarettes increases the risk of developing type 2 diabetes and makes it more dif… | |||
| Details | Retweet | |||
| womenshealth.gov womenshealth | 15 Nov | ||
| RT @CDCgov: Exposure to #PFAS may adversely affect a woman’s fertility, raise cholesterol levels and increase the risk of some cancers. Joi… | |||
| Details | Retweet | |||
| womenshealth.gov womenshealth | 15 Nov | ||
| RT @CDC_Cancer: Keep or create healthy routines that you can maintain during the holiday season! Spend time with family and friends by invi… | |||
| Details | Retweet | |||
| womenshealth.gov womenshealth | 15 Nov | ||
| It can be hard to care for a loved one if you don’t live nearby. These tips can help: https://t.co/j78HoZpstm.… https://t.co/uprxTM3eaM | |||
| Details | Retweet | |||
| womenshealth.gov womenshealth | 15 Nov | ||
| HCPs: November is #BladderHealthMonth. Share these tips with your older patients to help them keep their bladders h… https://t.co/CwumjHrb51 | |||
| Details | Retweet | |||


No hay comentarios:
Publicar un comentario