| | When there is an excessive number or hyperactivation of immune cells, very high levels of proteins known as cytokines are released, resulting in a cytokine storm that causes severe and often irreversible tissue damage. This accounts for the crippling nature of many autoimmune disorders such as lupus. | |
|
| | AFM-IR, or atomic force microscope infrared-spectroscopy, is an analytical technique used to characterize unknown substances on a nanoscale level by combining atomic force microscopy and infrared spectroscopy. | |
|
| | An interview with Renee Frontiera from the University of Minnesota, discussing the development of a super-resolution Raman microscope that could one day supersede fluorescence-based super-resolution microscopes. | |
|
| | To diagnose and treat diseases like cancer, scientists and doctors must understand how cells respond to different medical conditions and treatments. Researchers have developed a new way to study disease at the cellular level. | |
|
| | It can take up to four weeks before patients can be sure whether the entire tumor has been removed during cancer surgery. A time of agonizing uncertainty - in which any remaining tumor cells can already multiply again. A team of scientists from Jena has now researched a diagnostic procedure that could revolutionize the previous procedure: Using laser light, the researchers make cancerous tissue visible. | |
|
| | Many samples absorb light at a characteristic frequency, which is sometimes known as their "chemical signature". Linear spectroscopy can be performed using blackbody sources and radiation generated by a synchrotron, while non-linear spectroscopy is performed using lasers and pulsed lasers. This type of microscopy uses infrared spectral analysis to achieve high lateral resolution and chemical identification of the sample. | |
No hay comentarios:
Publicar un comentario