Special Notice – March 13, 2017
Potential Increased Risk to Blood and Tissue Safety
CDC has identified the potential for increased risk to blood and tissue safety in Miami-Dade County starting on June 15, 2016. The potential risk in Miami-Dade County did not meet the threshold for designation as an area of active transmission until July 29, 2016. CDC has also identified that since June 15, 2016, there has been a potential increased risk to blood and tissue safety in Broward and Palm Beach counties because of local travel of residents of these counties to areas of active transmission in Florida. The complete list of current and past areas of active transmission is provided here.
- Guidance for Healthcare Providers Caring for Pregnant Women
- FDA: 2017 Safety and Availability Communications
Areas At Risk For Locally Acquired Vector-borne Zika Cases
Zika virus information for the blood and tissue collection community
CDC is working with state health departments and blood and tissue collection organizations to help ensure the safety of our blood and tissue supply and reduce the risk of Zika virus transmission through blood transfusions and tissue transplants. Zika virus disease is a nationally notifiable condition. Cases are reported to CDC by state and local health departments using standard case definitions.
Areas of Active Transmission in the United States
To protect the US blood and tissue supply, CDC in collaboration with the US Food and Drug Administration (FDA) defines areas of active Zika virus transmission as having two or more locally acquired cases of Zika virus infection within 45 days. These defined areas of risk can be different from areas for which CDC has issued travel guidance because of concerns about potential risk for blood and tissue safety.
The following are areas of active transmission of Zika virus in the continental United States for the purpose of blood and tissue safety intervention:
- Miami-Dade County, Florida - As of July 29, 2016
Florida Department of Health Confirms Local Transmission – click to view announcement - Cameron County, Texas – As of December 9, 2016
Texas Announces Additional Local Zika Cases in Cameron County
The following are previously listed areas of active transmission of Zika virus in the continental United States for the purpose of blood and tissue safety intervention:
- Palm Beach County, Florida – From August 24, 2016 – November 2, 2016*
Florida Department of Health Zika Update - click to view announcement
*No new cases of local Zika virus transmission have been identified for a period of 45-days.
Travel notice posting dates for countries and territories with reported local mosquito transmission of Zika virus.
Country or Territory | Date Travel Notification Posted |
---|---|
American Samoa | 2/1/2016 |
Angola | 3/10/2017 |
Anguilla | 6/29/2016 |
Antigua & Barbuda | 8/3/2016 |
Argentina | 5/26/2016 |
Aruba | 2/18/2016 |
Bahamas | 8/23/2016 |
Barbados | 1/26/2016 |
Belize | 4/18/2016 |
Bolivia | 1/22/2016 |
Bonaire | 2/18/2016 |
Brazil | 6/9/2015 |
British Virgin Islands | 8/30/16 |
Cape Verde | 1/26/2016 |
Cayman Islands | 8/11/2016 |
Colombia | 12/10/2015 |
Costa Rica | 2/1/2016 |
Cuba | 3/19/2016 |
Curacao | 2/1/2016 |
Dominica | 3/19/2016 |
Ecuador | 1/22/2016 |
El Salvador | 12/10/2015 |
Fiji | 4/4/2016 |
French Guiana | 12/18/2015 |
Grenada | 5/12/2016 |
Guadeloupe | 1/26/2016 |
Guatemala | 12/10/2015 |
Guinea-Bissau | 3/10/2017 |
Guyana | 1/22/2016 |
Haiti | 1/26/2016 |
Honduras | 2/1/2016 |
Jamaica | 2/3/2016 |
Kosrae (FSM) | 4/1/2016 |
Maldives | 3/10/2017 |
Marshall Islands | 2/23/2016 |
Martinique | 1/26/2016 |
Mexico | 12/10/2015 |
Montserrat | 11/21/16 |
New Caledonia | 3/9/2016 |
Nicaragua | 2/1/2016 |
Palau | 11/16/2016 |
Panama | 12/10/2015 |
Papua New Guinea | 4/29/2016 |
Paraguay | 12/10/2015 |
Peru | 5/5/2016 |
Puerto Rico | 12/31/2015 |
Saba | 7/26/2016 |
Saint Bartelemy | 5/9/2016 |
Saint Lucia | 4/11/2016 |
Saint Martin | 1/26/2016 |
Samoa | 2/1/2016 |
Singapore | 8/30/16 |
Sint Eustatius | 7/14/2016 |
Sint Maarten | 2/29/2016 |
Solomon Islands | 3/10/2017 |
St. Vincent & the Grenadines | 2/29/2016 |
St. Kitts and Nevis | 9/26/2016 |
Suriname | 11/12/2015 |
The Dominican Republic | 1/26/2016 |
Tonga | 2/3/2016 |
Trinidad & Tobago | 2/23/2016 |
Turks & Caicos | 8/3/2016 |
US Virgin Islands | 1/26/2016 |
Venezuela | 12/10/2015 |
No hay comentarios:
Publicar un comentario