FATALITY ASSESSMENT AND CONTROL EVALUATION (FACE) PROGRAM
What's New
This page contains a listing of new FACE reports and publications that have been added to the FACE site in 2016.
| 2016 | |||||
|---|---|---|---|---|---|
March | April | May | June | ||
July | August | September | October | November | December |
| Report Number | Title | Date Posted |
|---|---|---|
| February | ||
| NY_Video | NY FACE Video: Truck Driver Buried in Smoldering Mulch | 02/11 |
| WA_71-145-2016 | 02/11 | |
| NSC_S+H_022016 | National Safety Council, Safety+Health Magazine FACE Value - Cell Tower Worker Decapitated | 02/11 |
| NSC_S+H_012016 | National Safety Council, Safety+Health Magazine FACE Value - Two Propane Supplier Workers Electrocuted | 02/11 |
| 15CA001 | 02/09 | |
| January | ||
| 13KY041 | 01/28 | |
| OSHA_Comp_Resources_012016 | 01/12 | |
| WA_71-143-2015 |
| 01/12 |
| NSC_S+H_122015 | National Safety Council, Safety+Health Magazine FACE Value - CA FACE Maintenance Worker Drowns While Removing Weeds | |


No hay comentarios:
Publicar un comentario