List Dosing Guidelines
Pharmacogenomics. Knowledge. Implementation.
These dosing guidelines take into consideration patient genotype and have been published by the Clinical Pharmacogenetics Implementation Consortium CPIC, the Royal Dutch Association for the Advancement of Pharmacy - Pharmacogenetics Working Group DPWG (manually curated by PharmGKB), or other professional society PRO (manually curated by PharmGKB).
Drug | Guidelines | Updated |
abacavir | CPIC CPIC Dosing Guideline for abacavir and HLA-B | |
allopurinol | CPIC CPIC Dosing Guideline for allopurinol and HLA-B | |
amitriptyline | CPIC CPIC Dosing Guideline for amitriptyline and CYP2C19, CYP2D6 | |
azathioprine | CPIC CPIC Dosing Guideline for azathioprine and TPMT | |
capecitabine | CPIC CPIC Dosing Guideline for capecitabine, fluorouracil, tegafur and DPYD | |
carbamazepine | CPIC CPIC Dosing Guideline for carbamazepine and HLA-B | |
clomipramine | CPIC CPIC Dosing Guideline for clomipramine and CYP2C19, CYP2D6 | |
clopidogrel | CPIC CPIC Dosing Guideline for clopidogrel and CYP2C19 | |
codeine | CPIC CPIC Dosing Guideline for codeine and CYP2D6 | 01/24/2014 |
desipramine | CPIC CPIC Dosing Guideline for desipramine and CYP2D6 | |
doxepin | CPIC CPIC Dosing Guideline for doxepin and CYP2C19, CYP2D6 | |
fluorouracil | CPIC CPIC Dosing Guideline for capecitabine, fluorouracil, tegafur and DPYD | |
imipramine | CPIC CPIC Dosing Guideline for imipramine and CYP2C19, CYP2D6 | |
mercaptopurine | CPIC CPIC Dosing Guideline for mercaptopurine and TPMT | |
nortriptyline | CPIC CPIC Dosing Guideline for nortriptyline and CYP2D6 | |
peginterferon alfa-2a | CPIC CPIC Dosing Guideline for peginterferon alfa-2a, peginterferon alfa-2b, ribavirin and IFNL3 | |
peginterferon alfa-2b | CPIC CPIC Dosing Guideline for peginterferon alfa-2a, peginterferon alfa-2b, ribavirin and IFNL3 | |
ribavirin | CPIC CPIC Dosing Guideline for peginterferon alfa-2a, peginterferon alfa-2b, ribavirin and IFNL3 | |
simvastatin | CPIC CPIC Dosing Guideline for simvastatin and SLCO1B1 | |
tegafur | CPIC CPIC Dosing Guideline for capecitabine, fluorouracil, tegafur and DPYD | |
thioguanine | CPIC CPIC Dosing Guideline for thioguanine and TPMT | |
trimipramine | CPIC CPIC Dosing Guideline for trimipramine and CYP2C19, CYP2D6 | |
warfarin | CPIC CPIC Dosing Guideline for warfarin and CYP2C9, VKORC1 |
No hay comentarios:
Publicar un comentario