|
| | September 7, 2018 | |
| | |
| | The latest sleep disorder news from News Medical | |
|
|
|
|
 |
| | In the Respirology study, investigators identified strong associations between several measures of OSA severity and higher total cholesterol, higher LDL-cholesterol, elevated triglycerides, and lower HDL-cholesterol. | |
|
| | Research has shown that people who sleep for more than eight hours each night are at a greater risk of mortality and cardiovascular disease than people who sleep for seven hours or less. | |
|
| | Sleeping less than six hours or waking up several times in the night is associated with an increased risk of asymptomatic atherosclerosis, which silently hardens and narrows the arteries, according to results of the PESA study presented today at ESC Congress 2018. | |
|
| | Pain was the main driver of seeking medical care in an Arthritis Care & Research study of patients with osteoarthritis. In addition to pain, insomnia and depression increased health care use. | |
|
|
|
|
No hay comentarios:
Publicar un comentario