| | Encouraging people to eat a wide variety of foods to ensure they meet all their dietary needs may backfire, according to a new scientific statement from the American Heart Association that provides an overview of recent scientific studies. | |
|
| | Research carried out to prove the validity of the new myfood24 online diet monitoring tool has shown it is as effective as similar tools already available to health care practitioners, researchers and educators, and more efficient to use. | |
|
| | People who exercise report experiencing 1.5 fewer days of poor mental health per month, compared with individuals who do not exercise, according to research by U.S. researchers. | |
|
| | A low-calorie diet causes different metabolic effects in women than in men, a new Diabetes, Obesity and Metabolism study suggests. | |
|
| | Employer expectations of work email monitoring during nonwork hours are detrimental to the health and well-being of not only employees but their family members as well. | |
|
| | How do transport modes influence people's health? A new study led by the Barcelona Institute for Global Health, a center supported by the "la Caixa" Banking Foundation, has concluded that cycling is the mode of transport associated with the greatest health benefits: better self-perceived general health, better mental health and fewer feelings of loneliness. | |
No hay comentarios:
Publicar un comentario