| | Having a higher body mass index at a younger age is associated with a decreased risk of developing breast cancer before the menopause, major new research funded by Breast Cancer Now and other collaborators has found. | |
|
| | Levels of high density lipoprotein (HDL) may not accurately represent cardiovascular risk in older women, according to a new study. | |
|
| | The ERMA cohort comprises women aged 47 to 55 years living in the city of Jyväskylä and surrounding municipalities in Finland. The original invitation was posted to 82% of the cohort and 47% answered the invitation. | |
|
| | A recent study of the Faculty of Sport and Health Sciences, University of Jyväskylä has found that menopausal status is associated with skeletal muscle function among middle-aged women. | |
|
| | Young women with high body fat have a decreased chance of developing breast cancer before menopause, according to scientists at the National Institutes of Health and their collaborators. | |
|
| | Many post-menopausal women shy away from discussing their sexual health with their physician, often because they believe it is a natural part of life and they should suffer. Dr. Mickey Karram wants to change that, by encouraging women to talk to their physician about the treatments available to them. | |
|
| | Postmenopausal factors may have an impact on the heart-protective qualities of high-density lipoproteins - also known as 'good cholesterol' - according to a study led by researchers in the University of Pittsburgh Graduate School of Public Health. | |
No hay comentarios:
Publicar un comentario