| Rank | Status | Study |
| 1 | Recruiting | PET Imaging Study of Neurochemical and Autonomic Disorders in Multiple System Atrophy (MSA)
| Conditions: | Multiple System Atrophy - Parkinsonian Subtype (MSA-P); Multiple System Atrophy - Cerebellar Subtype (MSA-C) |
| Intervention: | |
|
| 2 | Recruiting | Oligomeric Alpha-synuclein in Multiple System Atrophy
| Condition: | Multiple System Atrophy (MSA) |
| Intervention: | |
|
| 3 | Recruiting | Cognitive and Behavioral Dysexecutive Syndrome in Multiple System Atrophy
| Condition: | Multiple System Atrophy |
| Interventions: | Other: Clinical evaluation; Other: neuropsychological battery test; Other: MRI; Other: Actigraphy |
|
| 4 | Recruiting | Treatment of Parkinson Disease and Multiple System Atrophy Using Intranasal Insulin.
| Conditions: | Parkinson Disease; Multiple System Atrophy |
| Intervention: | Drug: Intranasal Insulin |
|
| 5 | Recruiting | Investigation of the Serotoninergic System in Multiple System Atrophy: a Positron Emission Tomography (PET) Study
| Condition: | Multiple System Atrophy |
| Interventions: | Radiation: PET (Positron Emission Tomography) Study; Other: Brain MRI (magnetic resonance imaging); Drug: Fluoxétine / Placebo |
|
| 6 | Recruiting | Efficacy of L-threo DOPS on Orthostatic Hypotension Symptoms and Other Non-motor Symptoms in Patients With MSA
| Condition: | Multiple System Atrophy |
| Interventions: | Drug: L-Threo DOPS; Drug: placebo |
|
| 7 | Recruiting | AZD3241 PET MSA Trial, Phase 2, Randomized,12 Week Safety and Tolerability Trial With PET in MSA Patients
| Condition: | Multiple System Atrophy (MSA) |
| Interventions: | Drug: AZD3241; Drug: Placebo |
|
| 8 | Unknown † | Fipamezole in Neurogenic Orthostatic Hypotension
| Conditions: | Symptomatic Neurogenic Orthostatic Hypotension (NOH); Parkinson's Disease; Multiple System Atrophy |
| Interventions: | Drug: Placebo; Drug: Fipamezole |
|
| 9 | Recruiting | Water and Sudafed in Autonomic Failure
| Conditions: | Shy-Drager Syndrome; Multiple System Atrophy |
| Interventions: | Drug: Pseudoephedrine + 480 ml water; Drug: Pseudoephedrine + 50 ml water; Other: Placebo + 480 ml water (optional); Other: Placebo + 50 ml water (optional) |
|
| 10 | Recruiting | Study Assessing Safety and Therapeutic Activity of AFFITOPE® PD01A and PD03A in Patients With Early MSA
| Conditions: | Multiple System Atrophy; Neurodegenerative Diseases |
| Interventions: | Biological: AFFITOPE® PD01A + Adjuvant; Biological: AFFITOPE® PD03A + Adjuvant; Biological: Adjuvant without active component |
|
| 11 | Unknown † | Histamine Responsiveness in McCune-Albright Syndrome
| Condition: | McCune-Albright Syndrome |
| Intervention: | |
|
| 12 | Recruiting | Screening and Natural History of Patients With Polyostotic Fibrous Dysplasia and McCune-Albright Syndrome
| Condition: | McCune Albright Syndrome |
| Intervention: | |
|
| 13 | Recruiting | Biomarkers in Parkinsonian Syndromes
| Conditions: | Parkinsonian Syndromes; Parkinson's Disease; Multiple System Atrophy; Progressive Supranuclear Palsy |
| Interventions: | Other: CSF, blood and urine sampling; Other: clinical measures of disease severity and progression |
|
| 14 | Recruiting | Retinal Abnormalities as Biomarker of Disease Progression and Early Diagnosis of Parkinson Disease
| Conditions: | Parkinson Disease; Multiple System Atrophy; REM Sleep Behavior Disorder; Pure Autonomic Failure; Dementia With Lewy Bodies |
| Intervention: | |
|
| 15 | Recruiting | Magnetic Resonance Imaging in the Diagnosis of Parkinsonian Syndromes
| Conditions: | Parkinson's Disease; Multiple System Atrophy; Progressive Supranuclear Palsy; Vascular Parkinsonism |
| Intervention: | Other: MRI exam of the brain |
|
| 16 | Recruiting | Hemodynamic Mechanisms of Abdominal Compression in the Treatment of Orthostatic Hypotension in Autonomic Failure
| Conditions: | Orthostatic Hypotension; Pure Autonomic Failure; Multiple System Atrophy; Autonomic Failure |
| Interventions: | Other: Abdominal compression with inflatable cuff; Other: Sham abdominal compression with inflatable cuff |
|
| 17 | Recruiting | Local Heat Stress in Autonomic Failure Patients With Supine Hypertension
| Conditions: | Hypertension; Pure Autonomic Failure; Multiple System Atrophy; Autonomic Failure |
| Interventions: | Other: Passive heat stress; Other: Control (non-heating) |
|
| 18 | Recruiting | Magnetic Resonance Spectroscopy in Autonomic Failure
| Conditions: | Pure Autonomic Failure; Multiple System Atrophy |
| Intervention: | Procedure: Magnetic Resonance Spectroscopy Imaging |
|
| 19 | Recruiting | Contribution of Angiotensin II to Supine Hypertension in Autonomic Failure
| Conditions: | Hypertension; Pure Autonomic Failure; Multiple System Atrophy |
| Interventions: | Drug: Losartan; Drug: Captopril; Drug: Placebo |
|
| 20 | Recruiting | The Role of Endothelin in the Supine Hypertension of Autonomic Failure
| Conditions: | Hypertension; Pure Autonomic Failure; Multiple System Atrophy |
| Interventions: | Drug: BQ123; Drug: Bq123; Drug: Saline |
|
No hay comentarios:
Publicar un comentario