Adult Obesity Facts
Obesity is common, serious and costly
- More than one-third (or 78.6 million) of U.S. adults are obese. [Read abstract Journal of American Medicine (JAMA)]
- Obesity-related conditions include heart disease, stroke, type 2 diabetes and certain types of cancer, some of the leading causes of preventable death. [Read guidelines]
- The estimated annual medical cost of obesity in the U.S. was $147 billion in 2008 U.S. dollars; the medical costs for people who are obese were $1,429 higher than those of normal weight. [Read summary]
Obesity affects some groups more than others
- Non-Hispanic blacks have the highest age-adjusted rates of obesity (47.8%) followed by Hispanics (42.5%), non-Hispanic whites (32.6%), and non-Hispanic Asians (10.8%)
- Obesity is higher among middle age adults, 40-59 years old (39.5%) than among younger adults, age 20-39 (30.3%) or adults over 60 or above (35.4%) adults.
Obesity and socioeconomic status
- Among non-Hispanic black and Mexican-American men, those with higher incomes are more likely to be obese than those with low income.
- Higher income women are less likely to be obese than low-income women.
- There is no significant relationship between obesity and education among men. Among women, however, there is a trend—those with college degrees are less likely to be obese compared with less educated women.
Obesity prevalence in 2012 varies across states and regions
- By state, obesity prevalence ranged from 20.5% in Colorado to 34.7% in Louisiana in 2012. No state had a prevalence of obesity less than 20%. Nine states and the District of Columbia had prevalence between 20-25%. Thirteen states (Alabama, Arkansas, Indiana, Iowa, Kentucky, Louisiana, Michigan, Mississippi, Ohio, Oklahoma, South Carolina, Tennessee, and West Virginia) had a prevalence equal to or greater than 30%.
- Higher prevalence of adult obesity was found in the Midwest (29.5%) and the South (29.4%). Lower prevalence was observed in the Northeast (25.3%) and the West (25.1%).
State | Prevalence | 95% Confidence Interval |
---|---|---|
Alabama | 33.0 | (31.5, 34.4) |
Alaska | 25.7 | (23.9, 27.5) |
Arizona | 26.0 | (24.3, 27.8) |
Arkansas | 34.5 | (32.7, 36.4) |
California | 25.0 | (23.9, 26.0) |
Colorado | 20.5 | (19.5, 21.4) |
Connecticut | 25.6 | (24.3, 26.9) |
Delaware | 26.9 | (25.2, 28.6) |
District of Columbia | 21.9 | (19.8, 24.0) |
Florida | 25.2 | (23.6, 26.7) |
Georgia | 29.1 | (27.4, 30.8) |
Hawaii | 23.6 | (22.0, 25.1) |
Idaho | 26.8 | (24.8, 28.8) |
Illinois | 28.1 | (26.4, 29.9) |
Indiana | 31.4 | (30.1, 32.7) |
Iowa | 30.4 | (29.1, 31.8) |
Kansas | 29.9 | (28.7, 31.0) |
Kentucky | 31.3 | (29.9, 32.6) |
Louisiana | 34.7 | (33.1, 36.4) |
Maine | 28.4 | (27.2, 29.5) |
Maryland | 27.6 | (26.3, 28.9) |
Massachusetts | 22.9 | (22.0, 23.8) |
Michigan | 31.1 | (29.8, 32.3) |
Minnesota | 25.7 | (24.7, 26.8) |
Mississippi | 34.6 | (33.0, 36.2) |
Missouri | 29.6 | (28.0, 31.2) |
Montana | 24.3 | (23.1, 25.5) |
Nebraska | 28.6 | (27.7, 29.6) |
Nevada | 26.2 | (24.3, 28.1) |
New Hampshire | 27.3 | (25.8, 28.8) |
New Jersey | 24.6 | (23.6, 25.6) |
New Mexico | 27.1 | (25.9, 28.3) |
New York | 23.6 | (22.0, 25.1) |
North Carolina | 29.6 | (28.5, 30.7) |
North Dakota | 29.7 | (27.9, 31.4) |
Ohio | 30.1 | (29.0, 31.2) |
Oklahoma | 32.2 | (30.8, 33.6) |
Oregon | 27.3 | (25.7, 29.0) |
Pennsylvania | 29.1 | (28.1, 30.1) |
Rhode Island | 25.7 | (24.1, 27.4) |
South Carolina | 31.6 | (30.4, 32.8) |
South Dakota | 28.1 | (26.5, 29.8) |
Tennessee | 31.1 | (29.6, 32.7) |
Texas | 29.2 | (27.8, 30.5) |
Utah | 24.3 | (23.3, 25.3) |
Vermont | 23.7 | (22.3, 25.1) |
Virginia | 27.4 | (26.0, 28.7) |
Washington | 26.8 | (25.8, 27.8) |
West Virginia | 33.8 | (32.2, 35.4) |
Wisconsin | 29.7 | (27.8, 31.6) |
Wyoming | 24.6 | (22.8, 26.4) |
The History of State Obesity Prevalence
- There was a dramatic increase in obesity in the United States from 1990 through 2010.
- State prevalences prior to 2011 is provided for historical information only. Historical rates should not be compared to rates from 2011 and forward due to changes in survey methods.
- No state met the nation's Healthy People 2010 goal to lower obesity prevalence to 15%. Rather, in 2010, there were 12 states with an obesity prevalence of 30%. In 2000, no state had an obesity prevalence of 30% or more. [Read article]
- The animated map below shows the history of United States obesity prevalence from 1985 through 2010.
Percent of Obese (BMI >30) in U.S. Adults |
---|
<previous next> play stop |
2010 State Obesity Rates | |||||||
---|---|---|---|---|---|---|---|
State | % | State | % | State | % | State | % |
Alabama | 32.2 | Illinois | 28.2 | Montana | 23.0 | Rhode Island | 25.5 |
Alaska | 24.5 | Indiana | 29.6 | Nebraska | 26.9 | South Carolina | 31.5 |
Arizona | 24.3 | Iowa | 28.4 | Nevada | 22.4 | South Dakota | 27.3 |
Arkansas | 30.1 | Kansas | 29.4 | New Hampshire | 25.0 | Tennessee | 30.8 |
California | 24.0 | Kentucky | 31.3 | New Jersey | 23.8 | Texas | 31.0 |
Colorado | 21.0 | Louisiana | 31.0 | New Mexico | 25.1 | Utah | 22.5 |
Connecticut | 22.5 | Maine | 26.8 | New York | 23.9 | Vermont | 23.2 |
Delaware | 28.0 | Maryland | 27.1 | North Carolina | 27.8 | Virginia | 26.0 |
District of Columbia | 22.2 | Massachusetts | 23.0 | North Dakota | 27.2 | Washington | 25.5 |
Florida | 26.6 | Michigan | 30.9 | Ohio | 29.2 | West Virginia | 32.5 |
Georgia | 29.6 | Minnesota | 24.8 | Oklahoma | 30.4 | Wisconsin | 26.3 |
Hawaii | 22.7 | Mississippi | 34.0 | Oregon | 26.8 | Wyoming | 25.1 |
Idaho | 26.5 | Missouri | 30.5 | Pennsylvania | 28.6 |
No hay comentarios:
Publicar un comentario