ID#: | 14429 | ||
Description: | Magnified 49, 200x, this transmission electron micrograph (TEM) depicts numbers of cytomegalovirus virions that were present in an unknown tissue sample. Cytomegalovirus (CMV) is one of the herpesviruses. This group of viruses includes the herpes simplex viruses (HSV), varicella-zoster virus (VZV), which causes chickenpox and shingles, and Epstein-Barr virus (EBV), which causes infectious mononucleosis, also known as mono. CMV is a common infection that is usually harmless. Once CMV is in a person's body, it stays there for life. Among every 100 adults in the United States, 50–80 are infected with CMV by the time they are 40 years old. Most healthy children and adults infected with CMV have no symptoms and may not even know that they have been infected. Others may develop a mild illness when they get infected and have the following symptoms: fever, sore throat, fatigue, and swollen glands. But since these are also symptoms of other illnesses, most people don't realize that they have been infected with CMV. | ||
High Resolution: | Right click here and select "Save Target As..." for hi-resolution image (11.78 MB) | ||
Content Providers(s): | CDC | ||
Creation Date: | 1986 | ||
Photo Credit: | |||
Links: |
| ||
Categories: |
| ||
Copyright Restrictions: | None - This image is in the public domain and thus free of any copyright restrictions. As a matter of courtesy we request that the content provider be credited and notified in any public or private usage of this image. | ||
Add to My Pictures |
sábado, 28 de junio de 2014
Details - Public Health Image Library (PHIL)
Details - Public Health Image Library (PHIL)
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario