List of Determinations Including Written Request
/downloads/Drugs/DevelopmentApprovalProcess/DevelopmentResources/UCM332907.pdfPediatric Exclusivity Determinations Made under Section 505A of the Federal Food, Drug, and Cosmetic Act (the Act), as amended by the FDA Amendments Act of 2007 (FDAAA)
In accordance with section 505A(e)(1) of the Act, as amended by FDAAA (Pub. L. No. 110-85), the following list identifies those approved drugs for which a pediatric exclusivity determination was made, on or after September 27, 2007. In addition, it provides a link to a copy of the Written Request and any amendments.NOTE: Only applications held by the identified sponsor were granted pediatric exclusivity. We will update this page each time a determination is made.
The administrative amendments issued during the summer of 2002 and spring of 2004, which cover the passage of the Best Pharmaceuticals for Children Act on January 4, 2002, and the requirement for submitted reports to include more specific information on racial and ethnic minorities, respectively, may not be listed below for original Written Requests that predate their release.
N=54
Drug | Sponsor | Determination Date | Written Request and Related Documents |
---|---|---|---|
Albuterol | GlaxoSmithKline | 8/27/2008 |
|
Alfuzosin | Sanofi Aventis | 9/7/2010 |
|
Almotriptan | Johnson & Johnson Pharmaceutical Research & Development | 1/13/2009 |
|
Anastrozole | AstraZeneca | 11/14/2007 |
|
Aripiprazole | Otsuka | 11/14/2007 |
|
Bendamustine | Cephalon | 5/24/2012 |
|
Bicalutamide | AstraZeneca | 9/19/2008 |
|
Bivalirudin | The Medicines Company | 6/17/2009 |
|
Candesartan | AstraZeneca Pharmaceuticals LP | 7/20/2009 |
|
Caspofungin | Merck & Co., Inc. | 4/15/2008 |
|
Clopidogrel | Sanofi Aventis | 1/20/2011 |
|
Colesevelam | Daiichi Sankyo Pharma | 2/17/2009 |
|
Darunavir | Tibotec | 6/7/2011 |
|
Docetaxel | Sanofi Aventis | 3/17/2010 |
|
Duloxetine | Eli Lilly | 7/2/2012 |
|
Eplerenone | Pfizer | 10/24/2007 |
|
Esomeprazole | AstraZeneca LP | 5/1/2009 |
|
Eszopiclone | Sunovion | 6/29/2012 |
|
Everolimus | Novartis | 7/10/2012 |
|
Ezetimibe | Schering Corporation | 2/14/2008 |
|
Famciclovir | Novartis | 9/21/2009 |
|
Fosamprenavir | ViiV Healthcare | 1/10/2012 |
|
Fulvestrant | AstraZeneca | 2/1/2011 |
|
Gatifloxacin | Allergan | 5/19/2009 |
|
Ixabepilone | BMS | 4/5/2011 |
|
Lansoprazole | Tap Pharmaceutical Products, Inc. | 7/15/2008 |
|
Levetiracetam | UCB, Inc. | 6/3/2008 |
|
Levocetirizine | UCB, Inc. | 8/25/2009 |
|
Loteprednol/Tobramycin | Bausch & Lomb | 12/28/2010 |
|
Lopinavir/Ritonavir | Abbott Laboratories | 3/7/2008 |
|
Nitric Oxide | INO Therapeutics | 11/2/2010 |
|
Olmesartan | Daiichi Sankyo | 10/7/2009 |
|
Olopatadine | Alcon Research, Ltd. | 8/12/2009 |
|
Paliperidone | Ortho-McNeil-Janssen Pharmaceuticals, Inc. | 1/5/2011 |
|
Pantoprazole | Wyeth Pharmaceuticals, Inc. | 2/17/2009 |
|
Pemetrexed | Eli Lilly | 12/3/2010 |
|
Quetiapine | AstraZeneca Pharmaceuticals LP | 1/23/2009 |
|
Rabeprazole | Eisai | 12/4/2012 |
|
Risedronate | Procter & Gamble Pharmaceuticals, Inc. | 4/24/2009 |
|
Rizatriptan | Merck | 9/20/2011 |
|
Rocuronium | Organon, Inc. | 4/3/2008 |
|
Rosuvastatin | AstraZeneca Pharmaceuticals LP | 7/7/2009 |
|
Saquinavir | Hoffman-La Roche, Inc. | 10/26/2010 |
|
Sildenafil | Pfizer | 2/9/2012 |
|
Tamsulosin | Boehringer Ingelheim | 9/17/2009 |
|
Technetium Tc99 sestamibi | BMS | 1/11/2008 |
|
Temsirolimus | Pfizer | 2/28/2012 |
|
Tenofovir | Gilead Sciences, Inc. | 9/6/2011 |
|
Tipranavir | Boehringer Ingelheim Pharmaceuticals, Inc. | 3/7/2008 |
|
Topiramate | Ortho-McNeil-Janssen Pharmaceuticals, Inc. | 7/24/2008 |
|
Valacyclovir | GlaxoSmithKline | 2/28/2008 |
|
Valganciclovir | Hoffman-La Roche Inc. | 7/24/2008 |
|
Valproate | Abbott | 12/14/2007 |
|
Zoledronic acid | Novartis | 12/21/2007 |
|
-
-
Page Last Updated: 12/20/2012
No hay comentarios:
Publicar un comentario