womenshealth.gov womenshealth | 17 May | ||
DYK? Only about 1 in 4 adults with high #bloodpressure or #hypertension have their condition under control (below 1… https://t.co/bD0Ji7mFxa | |||
Details | Retweet | |||
womenshealth.gov womenshealth | 17 May | ||
If you’re thinking about getting pregnant, having high blood pressure may put you at risk of #preeclampsia during p… https://t.co/CbanN2WdTz | |||
Details | Retweet | |||
womenshealth.gov womenshealth | 17 May | ||
#HeartDisease is the #1 cause of death in women in the U.S. – and @womenshealth is working to change that!! Stay tu… https://t.co/QWsiOff1sG | |||
Details | Retweet |
No hay comentarios:
Publicar un comentario