Malaria Information and Prophylaxis, by Country [A]
The information presented in this table is consistent1 with the information in the Health Information for International Travel 2014 (CDC's Yellow Book).
| Country | Areas with Malaria | Estimated relative risk of Malaria for US Travelers2 | Drug Resistance3 | Malaria Species4 | Recommended Chemoprophlaxis5 | Key Information Needed and Helpful Links to Assess Need for Prophylaxis for Select Countries |
|---|---|---|---|---|---|---|
| Afghanistan | April–December in all areas at altitudes below 2,500 m (8,202 ft). | High6 | Chloroquine | P. vivax 80-90% P. falciparum 10-20% | Atovaquone-proguanil, doxycycline, or mefloquine | 1) Month(s) of travel 2) City(ies) of travel 3) Altitude of city(ies) of travel Altitude information |
| Albania | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Algeria | Rare indigenous cases | No information | Chloroquine | P. falciparum, P. vivax | Mosquito avoidance only. | |
| American Samoa (U.S.) | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Andorra | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Angola | All | High | Chloroquine | P. falciparum 90% P. ovale 5% P. vivax 5% | Atovaquone-proguanil, doxycycline, or mefloquine | |
| Anguilla (U.K.) | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Antarctica | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Antigua and Barbuda | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Argentina | None | None | Not applicable | Not applicable | Not applicable | |
| Armenia | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Aruba | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Australia | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Austria | None | None | Not Applicable | Not Applicable | Not Applicable | |
| Azerbaijan | May–October in rural areas below 1,500 m (4,921 ft). None in Baku. | Very Low | None | P. vivax 100% | Mosquito avoidance only | 1) Month(s) of travel 2) City(ies) of travel 3) Altitude of city(ies) of travel Altitude information |
| Azores (Portugal) | None | None | Not Applicable | Not Applicable | Not Applicable |


No hay comentarios:
Publicar un comentario