Ebola Hemorrhagic Fever Distribution Map
Country | Town | Cases | Deaths | Species | Year |
---|---|---|---|---|---|
Dem. Rep. of Congo | Yambuku | 318 | 280 | Zaire ebolavirus | 1976 |
South Sudan | Nzara | 284 | 151 | Sudan ebolavirus | 1976 |
Dem. Rep. of Congo | Tandala | 1 | 1 | Zaire ebolavirus | 1977 |
South Sudan | Nzara | 34 | 22 | Sudan ebolavirus | 1979 |
Gabon | Mekouka | 52 | 31 | Zaire ebolavirus | 1994 |
Ivory Coast | Tai Forest | 1 | 0 | Taï Forest ebolavirus | 1994 |
Dem. Rep. of Congo | Kikwit | 315 | 250 | Zaire ebolavirus | 1995 |
Gabon | Mayibout | 37 | 21 | Zaire ebolavirus | 1996 |
Gabon | Booue | 60 | 45 | Zaire ebolavirus | 1996 |
South Africa | Johannesburg | 2 | 1 | Zaire ebolavirus | 1996 |
Uganda | Gulu | 425 | 224 | Zaire ebolavirus | 2000 |
Gabon | Libreville | 65 | 53 | Zaire ebolavirus | 2001 |
Republic of Congo | Not specified | 57 | 43 | Zaire ebolavirus | 2001 |
Republic of Congo | Mbomo | 143 | 128 | Zaire ebolavirus | 2002 |
Republic of Congo | Mbomo | 35 | 29 | Zaire ebolavirus | 2003 |
South Sudan | Yambio | 17 | 7 | Zaire ebolavirus | 2004 |
Dem. Rep. of Congo | Luebo | 264 | 187 | Zaire ebolavirus | 2007 |
Uganda | Bundibugyo | 149 | 37 | Bundibugyo ebolavirus | 2007 |
Dem. Rep. of Congo | Luebo | 32 | 15 | Zaire ebolavirus | 2008 |
Uganda | Luwero District | 1 | 1 | Sudan ebolavirus | 2011 |
Uganda | Kibaale District | 11* | 4* | Sudan ebolavirus | 2012 |
Dem. Rep. of Congo | Isiro Health Zone | 36* | 13* | Bundibugyo ebolavirus | 2012 |
Uganda | Luwero District | 6* | 3* | Sudan ebolavirus | 2012 |
Guinea, Sierra Leone, Liberia | multiple | 814* | ? | Zaire ebolavirus | 2014 |
*Numbers reflect laboratory confirmed cases only.
No hay comentarios:
Publicar un comentario