|
| | March 2, 2018 | |
| | |
| | The latest fluorescence news from AZoNetwork | |
|
|
|
|
 |
| | UCLA researchers used fluorescent colored proteins to trace how cardiomyocytes -- cells in heart muscle that enable it to pump blood -- are produced in mouse embryos. The findings could eventually lead to methods for regenerating heart tissue in human adults. | |
|
| | As is true for a number of scientific tools, the NIGHTSEA Model SFA Stereo Microscope Fluorescence Adapter was not developed as a 'product'. | |
|
| | HORIBA Scientific, global leader in fluorescence instrumentation and solutions, is proud to introduce a revolutionary new fluorescence/UV-Vis spectrometer. | |
|
| | The Nightsea barrier filter is used to transmit fluorescence and block reflected excitation light. | |
|
|
|
|
No hay comentarios:
Publicar un comentario