Malaria Information and Prophylaxis, by Country [A]
The information presented in this table is consistent1 with the information in the Health Information for International Travel 2014 (CDC's Yellow Book).
Country | Areas with Malaria | Estimated relative risk of Malaria for US Travelers2 | Drug Resistance3 | Malaria Species4 | Recommended Chemoprophlaxis5 | Helpful links for Select Countries |
---|---|---|---|---|---|---|
Afghanistan | April–December in all areas at altitudes below 2,500 m (8,202 ft). | High6 | Chloroquine | P. vivax 80-90% P. falciparum 10-20% | Atovaquone-proguanil, doxycycline, or mefloquine | Altitude information for Afghanistan |
Albania | None | None | Not Applicable | Not Applicable | Not Applicable | |
Algeria | None | None | Not Applicable | Not Applicable | Not Applicable | |
American Samoa (U.S.) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Andorra | None | None | Not Applicable | Not Applicable | Not Applicable | |
Angola | All | Moderate | Chloroquine | P. falciparum 90% P. ovale 5% P. vivax 5% | Atovaquone-proguanil, doxycycline, or mefloquine | |
Anguilla (U.K.) | None | None | Not Applicable | Not Applicable | Not Applicable | |
Antarctica | None | None | Not Applicable | Not Applicable | Not Applicable | |
Antigua and Barbuda | None | None | Not Applicable | Not Applicable | Not Applicable | |
Argentina | Rural areas of northern Jujuy and Salta Province (along Bolivian border). Rare cases reported in the city of Puerto Iguazu in Misiones Province. No transmission at Iguazu Falls. | Very Low | None | P. vivax 100% | Jujuy and Salta provinces: Atovaquone-proguanil, chloroquine, doxycycline, mefloquine, or primaquine7 Misiones province: Mosquito avoidance only | Map of provinces in Argentina To look up if a city is within a certain province |
Armenia | None | None | Not Applicable | Not Applicable | Not Applicable | |
Aruba | None | None | Not Applicable | Not Applicable | Not Applicable | |
Australia | None | None | Not Applicable | Not Applicable | Not Applicable | |
Austria | None | None | Not Applicable | Not Applicable | Not Applicable | |
Azerbaijan | May–October in rural areas below 1,500 m (4,921 ft). None in Baku. | Very Low | None | P. vivax 100% | Mosquito avoidance only | Altitude information for Azerbaijan |
Azores (Portugal) | None | None | Not Applicable | Not Applicable | Not Applicable |
- The information presented herein was accurate at the time of publication; however, factors that can change rapidly and from year to year, such as local weather conditions, mosquito vector density, and prevalence of infection, can markedly affect local malaria transmission patterns.
- This estimate of risk is based on numbers of cases of malaria reported in US travelers and the estimated volume of travel to these countries. In some instances the risk may be low because the actual intensity of transmission is low in that country. In other instances, significant malaria transmission may occur only in small focal areas of the country where US travelers seldom go. Thus even though the risk for the average traveler to that country may be low, the risk for the rare traveler going to the areas with higher transmission intensity will of course be higher. For some countries that are rarely visited by US travelers, there is insufficient information to make a risk estimate.
- Refers to P. falciparum malaria unless otherwise noted.
- Estimates of malaria species are based on best available data from multiple sources.
- Several medications are available for chemoprophylaxis. When deciding which drug to use, consider specific itinerary, length of trip, cost of drug, previous adverse reactions to antimalarials, drug allergies, and current medical history. All travelers should seek medical attention in the event of fever during or after return from travel to areas with malaria.
- This risk estimate is based largely on cases occurring in US military personnel who travel for extended periods of time with unique itineraries that likely do not reflect the risk for the average US traveler.
- Primaquine can cause hemolytic anemia in persons with glucose-6-phosphate dehydrogenase (G6PD) deficiency. Patients must be screened for G6PD deficiency prior to starting primaquine.
No hay comentarios:
Publicar un comentario